Professional Tax India 2025–26: State-wise Slabs, Rates & Employer Obligations
Professional Tax (PT) is levied by 21 Indian state governments on salaried employees and self-employed individuals. The employer is responsible for deducting PT from employees' salaries and remitting it to the state government within prescribed due dates. Maximum PT is ₹2,500 per person per year under Article 276 of the Constitution of India.
Employer Obligation: Under all state PT Acts, the employer is responsible for deducting Professional Tax from each covered employee's salary on the first payment of wages each month and remitting the collected amount — along with the employer's own liability where applicable — to the state PT authority within the prescribed due date. Non-deduction or late remittance attracts penalties and interest under the respective state PT Act.
State-wise Professional Tax: Act, Rate, Due Date & Filing Form
Every PT-applicable Indian state in one consolidated table. Sorted alphabetically. Click any state name to jump to its detailed slab breakdown below.
| State | Applicable Act | Frequency | Due Date | Max Annual PT | Highest Slab / Rate | Form / Return |
|---|---|---|---|---|---|---|
| Andhra Pradesh | AP Tax on Professions, Trades, Callings & Employments Act, 1987 | Monthly | 10th of each month | ₹2,400 | ₹200/month (salary >₹20,000) | Form V |
| Assam | Assam Professions, Trades, Callings & Employments Taxation Act, 1947 | Monthly | 28th of each month | ₹2,500 | ₹208/month (salary >₹25,000) | Form III / IIIA / VIIC |
| Bihar | Bihar Tax on Professions, Trades, Callings & Employments Act, 2011 | Annual | 31 March | ₹2,500 | ₹2,500/year | — |
| Gujarat | Gujarat Panchayats, Municipal Corp. & State Tax on Professions, Traders, Callings & Employments Act, 1976 | Monthly | 15th of following month | ₹2,400 | ₹200/month (salary ≥₹12,000) | Form 5 |
| Himachal Pradesh | HP Tax on Professions, Trades, Callings & Employments Act, 2000 | Annual | 31 March | ₹2,500 | ₹2,500/year (salary >₹15,000/month) | — |
| Jharkhand | Jharkhand Tax on Professions, Trades, Callings & Employments Act, 2011 | Annual | 30 November | ₹2,500 | Varies by income slab | — |
| Karnataka | Karnataka Tax on Professions, Trades, Callings & Employments Act, 1976 | Monthly | 20th of following month | ₹2,400 | ₹200/month (salary >₹25,000) | Form 9 & Form 5A |
| Kerala | Kerala General Sales Tax Act (PT provisions) | Half-yearly | 31 Aug (Apr–Sep); 28/29 Feb (Oct–Mar) | ₹2,400 | ₹1,200/half-year (salary ≥₹75,001/month) | — |
| Madhya Pradesh | MP Vritti Kar Adhiniyam, 1995 | Monthly | 10th of following month | ₹2,500 | ₹208/month (salary >₹33,334) | — |
| Maharashtra | Maharashtra State Tax on Professions, Trade, Callings & Employments Act, 1975 | Monthly | Last working day of month | ₹2,500 | ₹200/month (₹300 in Feb) for salary >₹10,000 | Form IIIB |
| Manipur | Manipur Professions, Trades, Callings & Employments Taxation Act, 1981 | Annual | 31 March | ₹2,500 | Varies by income slab | — |
| Meghalaya | Meghalaya Professions, Trades, Callings & Employments Act, 1947 | Annual | 31 March | ₹2,500 | Varies by income slab | — |
| Mizoram | Mizoram Professions, Trades, Callings & Employments Taxation Act, 1995 | Monthly | 28th of each month | ₹2,500 | ₹208/month (salary >₹25,000) | Form VI (monthly); Form I (annual) |
| Nagaland | Nagaland Professions, Trades, Callings & Employments Taxation Act, 1968 | Annual | 31 March | ₹2,500 | Varies | — |
| Odisha | Orissa State Tax on Professions, Trades, Callings & Employments Act, 2000 | Annual | 30 June (Enrollment Tax) | ₹2,500 | Varies by income | — |
| Punjab | Punjab State Development Tax Act, 2018 | Monthly | 30th of each month | ₹2,400 | ₹200/month (salary >₹23,750) | Form PSDT-8 |
| Sikkim | Sikkim Tax on Professions, Trades, Callings & Employments Act, 2006 | Monthly | 30th of each month | ₹2,500 | Varies by income slab | — |
| Tamil Nadu | Tamil Nadu Tax on Professions, Trades, Callings & Employments Act, 1992 | Half-yearly | 30 September; 31 March | ₹2,500 | ₹1,250/half-year (salary >₹75,000/half-year) | — |
| Telangana | Telangana Tax on Professions, Trades, Callings & Employments Act, 1987 | Monthly | 10th of each month | ₹2,400 | ₹200/month (salary >₹20,000) | Form V |
| Tripura | Tripura Professions, Trades, Callings & Employments Taxation Act, 1997 | Annual | 31 March | ₹1,250 | ₹1,250/year | — |
| West Bengal | West Bengal State Tax on Professions, Trades, Callings & Employments Act, 1979 | Monthly | 21st of each month | ₹2,400 | ₹200/month (salary >₹40,001) | — |
ⓘ Rates current as of 2025–26. Always verify against the latest state government notification before remittance.
Professional Tax Slabs for 6 Major States
Full income-wise PT slab tables for Maharashtra, Karnataka, West Bengal, Andhra Pradesh, Telangana, and Gujarat — the six states with the highest number of employed individuals subject to PT.
Maharashtra — Monthly (Last day of month)
Karnataka — Monthly (20th of following month)
West Bengal — Monthly (21st of each month)
Andhra Pradesh — Monthly (10th of each month)
Telangana — Monthly (10th of each month)
Gujarat — Monthly (15th of following month)
What Every Employer Must Do for Professional Tax Compliance
Professional Tax compliance for employers involves three distinct obligations — registration, deduction, and remittance. Non-compliance with any one of these exposes the employer to penalties under the applicable state PT Act.
Obtain PT Registration Certificate
Every employer in a PT-applicable state must register with the state PT authority within 30 days of employing the first covered employee. Registration is permanent unless surrendered. Failure to register before making the first payment is a punishable offence.
Deduct PT from Employee Salary
On the first payment of wages each month, deduct the applicable PT slab amount from each covered employee's salary. The deduction must be correctly computed based on the employee's gross salary in the month — not annual salary averaged.
File Monthly/Half-yearly/Annual Returns
File the prescribed return in the required form within the state-specific due date. Monthly states require returns every month. Tamil Nadu and Kerala require half-yearly returns. Bihar, HP, and others require annual returns.
Remit Collected PT to State Authority
Deposit the collected employee PT plus any employer share with the state PT authority within the prescribed due date. Most states accept online payment through the state's PT portal. Keep challan copies for audit.
Maintain Register of PT Deductions
Maintain a register showing each employee's name, monthly salary, PT deduction amount, and remittance date. This register is required during PT inspections and must be produced when demanded by PT authorities.
States Where PT Does Not Apply
The following major states and territories do not levy Professional Tax. Employers with establishments exclusively in these states have no PT obligation:
* HP and Punjab have limited PT provisions. Verify current applicability for your establishment type.
Multi-State Employers: If your company has offices in multiple states, each state's PT rules apply independently. An employee working in Mumbai pays Maharashtra PT; the same employee transferred to Bengaluru switches to Karnataka PT from the month of transfer. Iztty's platform tracks state-wise PT obligations per employee automatically.
Professional Tax — Frequently Asked Questions
Is Professional Tax deductible from income tax in India?
What is the penalty for non-payment of Professional Tax?
Is PT applicable to contract labour or workers on third-party payrolls?
How does PT interact with the new Labour Codes?
Automate PT Deduction, Filing & Remittance Across All States
Iztty tracks PT slabs, due dates, and filing requirements for every branch across all 21 PT-applicable states — automating deduction calculations and remittance scheduling as part of your monthly payroll compliance workflow.
Book a Demo